№ |
Team
|
Played | Points |
---|---|---|---|
1 | Alpagutspor | 5 | 13 |
2 | Kırka Boraks | 5 | 11 |
3 | Çiftelerspor | 5 | 11 |
4 | Odunpazarıspor | 5 | 9 |
5 | Demirspor | 5 | 9 |
6 | Yunusemrespor | 5 | 7 |
7 | Osmangazi Üni. | 5 | 7 |
8 | Esentepespor | 5 | 5 |
9 | Muttalıpspor | 5 | 3 |
10 | Harb-İş Spor | 5 | 3 |
11 | Mihalıççıkspor | 5 | 3 |
12 | DSİ Bent Spor | 5 | 1 |
10-11-2018 00:00 | ||
![]() | ![]() | |
Demirspor | 3 : 1 | Muttalıpspor |
Harb-İş Spor |
- : | - | DSİ Bent Spor |
||
---|---|---|---|---|---|
01-12-2018 00:00 |